# Játékos Játékok
1. ESJulius_DarthF 35 413
2. CLAbermudez 135 325
3. UYKevic4 153 321
4. MXHectorin09 88 317
5. ARLeoom 108 308
6. AReletetv 30 300
7. CLCarlitrosparra 130 284
8. MXLivier Delfin 85 268
9. ARlucia ousset 93 252
9. MXMario Gutierrez 1245 92 252
11. MXGerardo Espinoza ng 90 242
12. ARGuille Nicolari 98 232
13. BOCris Croos 50 227
14. MXYosmar ⁠ツ 70 220
15. PEAdrsontw 97 215
16. BOClaudia Pèrez Limachi 54 214
16. MXAbrahamgrz 56 214
18. AREmi Suarez Lo Schiavo 78 212
19. ECIvanna Moreira 63 209
20. PEhachisongui 69 205
21. UYMartíín 95 202
22. ARGisele Yiyin 92 201
23. PEPaolo UL 64 197
24. UYKevin Ostolaza 79 196
25. MXLuiss G 62 194
26. ECOmarin10 56 192
26. PESamisongui 62 192
28. PYMarcela Maidana 67 190
29. ARJohn cina 79 187
29. CLshadadedadumm 34 187
29. COLuisa López 98 187
29. MXThe sonex 56 187
33. UYvalehdkz 80 185
34. MXDuna 183 183
35. GTJose Rubio 4573 20 182
35. ARNevolll 19 182
35. ARGonzalo Alainez 54 182
38. CLLuisFabiano7 96 180
39. MXLuz Arianna Cardenas Matu 12 175
40. MXabraham 62 174
40. CLPROFE CINTIA 15 174
42. MXGerardo Antonio 1533 38 172
43. MXNess Sosa 38 171
44. MXRompePutitas 80 165
44. MXJose Luis 9026 62 165
46. BONayeli Rocio Pinto Perez 54 163
47. ARAldana Riopedro 51 161
47. VEAna vusado demi 81 161
49. ARSool Gardel 60 157
50. MXALIC TORRES 46 156
Statistics are updated every ~day

Hirdetés