# Játékos Játékok
1. MTTania 4483 25 41
2. MTMartina Saliba 18 29
3. MTSzyba420 4 18
3. MTcatem 4 18
5. MTDevy00 1 16
6. MTValeria Matallana Restrep 2 10
6. MTGracie Rees 9 10
8. MTMichał Jatczak 2 9
9. MTEster Ss 2 8
10. MTAntonluca Alfarano 2 7
10. MTYanika Zerafa 2 7
12. MTGabriele Diblasio 4 6
12. MTAlessandro Scalfarotto 1 6
14. MTNathaniel_Attard 3 5
14. MTGabriele Grosso 2 5
14. MTRiccardo Cassella 2 5
14. MTPterodattilo 1 5
14. MTPAOLA SOTOMAYOR CABEZAS 1 5
19. MTMichal Jatczak 1 4
20. MTAurora Iacono 2 3
20. MTARK Zero 1 3
22. MTELVIEJODEALESSO 1 2
22. MTJan Mackiewicz 7801 1 2
22. MTSparacino morto 1 2
22. MTThaina Alves 1 2
22. MTSimone Cannazza 520 1 2
22. MTHenry Kemp 2 2
22. MTChloé Thomas 9011 2 2
22. MTmichelle carletto 2 2
30. MTMangalYurek 1 1
30. MTnott 5158 1 1
30. MTpeppe emilio 1 1
30. MTRebecca Spiteri 1 1
30. MTGabriel Caruana 1 1
35. MTSophie Crinière 1 0
35. MTIoanna Katsantoni 1 0
Statistics are updated every ~day

Hirdetés